Product Details:
Minimum Order Quantity | 300 Kg |
Packaging Type | PP Bag |
Pack Size | 50 Kg |
Brand | Jamuna |
Moisture (%) | 12 |
Fat | 2.50% |
Protein | 20% |
Product Details:
Packaging Type | PP Bags |
Moisture (%) | 12 |
Crude Fibre | 4.0 % Maximum |
Crude Fat | 3.00 % Minimum |
Product Details:
Packaging Type | PP Bags |
Product Type | Dried |
Moisture | 12 % Maximum |
Product Details:
Minimum Order Quantity | 300 Kg |
Pack Size | 50 Kg |
Brand | Jamuna |
Packaging Type | PP Bag |
Crude Protein | 22.5% |
Crude Fiber | 12% |
Fat | 4% |
Moisture | 12 % Maximum |
Form | Pallets |
Product Details:
Minimum Order Quantity | 300 Kg |
Brand | Jamuna |
Packaging Type | PP Bag |
Pack Size | 50 AND 25 KG |
Crude Protein | 23.5% |
Fat | 4% |
Crude Fiber | 7-8% |
Form | Pallets |
Moisture | 12 % Maximum |
Product Details:
Minimum Order Quantity | 300 Kg |
Brand | Jamuna |
Packaging Size | 50 AND 25 KG |
Grade | Feed Grade |
Packaging Type | PP Bag |
Pack Size | 50 Kg |
Product Type | CATTLE FEED |
Form | Pallets |
Moisture | 12 % Maximum |
Product Details:
Minimum Order Quantity | 300 Kilogram |
Pack Size | 50 Kg |
Packaging Type | PP Bag |
Moisture (%) | 12 |
Crude Protein | 23.5% |
Brand | Jamuna |
Form | Pallets |
Product Details:
Packaging Type | PP Bags |
Crude Protein | 23.5% |
Moisture (Percent) | 12 |
Fat | 4% |
Product Details:
Fat | 4% |
Crude Protein | 23.5% |
Crude Fiber | 7-8% |
Moisture | 12% |
Additional Information:
Product Details:
Pack Size | 50 Kg |
Brand | Jamuna |
Packaging Type | PP Bag |
Fat | 4% |